The new Monster represents all the essence of Ducati in the lightest, most compact and essential form possible. You can already guess it from the name: Monster, nothing else. A sporty engine, but perfect for road use, combined with a Superbike-derived frame. All that you need to have fun, every day.
*images are for illustrative purposes only
The new Monster represents all the essence of Ducati in the lightest, most compact and essential form possible. You can already guess it from the name: Monster, nothing else.
The recipe is the original 1993 one: a sporty engine, but perfect for road use, combined with a Superbike-derived frame. All that you need to have fun, every day
The Superbike derived frame of the new Monster with an aluminium front frame contributes to maintaining the dry weight at just 166 kg. And lightness is key to achieving a bike that is easy to ride, handle, whilst being fast and above all fun.
Narrow sides and front frame that terminates in line with the vertical head. This makes it easier to put your feet on the ground with the motorcycle at a standstill.
A design featuring simple neat lines, an engine, a seat, a fuel tank and a handlebar
The Monster is powered by the Testastretta 11° 937 cc twin cylinder L-shaped engine, with desmodromic distribution and Euro 5 homologation. Compared to the previous 821 it increases in displacement, power, torque and decreases in weight (-2.4 kg) to contribute to the lightness of the bike and offer better rideability. It now delivers 111 hp at 9,250 rpm with maximum torque of 9.5 Nm delivered at just 6,500 rpm, proving to be efficient and reactive in throttle response.
Type | Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled. |
Displacement | 937 cc (57 cu in) |
Bore X Stroke | 94 mm x 67.5 mm |
Compression Ratio | 13.3:1 |
Power | 111 hp (82 kW) @ 9,250 rpm |
Torque | 9.5 kgm (93 Nm, 69 lb ft) @ 6,500 rpm |
Fuel Injection | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system. |
Exhaust System | Pre-muffler and twin muffler, catalytic converter and 2 lambda probes. |
Gearbox | 6 speed |
Primary Drive | Straight cut gears, ratio 1.85:1 |
Ratios | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 |
Final Drive | Chain, front sprocket z15, rear sprocket z43 |
Clutch | Slipper and self-servo multiplate wet clutch with hydraulic control. |
Frame | Aluminum alloy Front Frame. |
Front Suspension | Ø 43 mm usd fork |
Front Wheel | Light alloy cast, 3.5" x 17" |
Front Tyre | Pirelli Diablo Rosso III 120/70 ZR17 |
Rear Suspension | Progressive linkage, preload adjustable monoshock, aluminium double-sided swingarm. |
Rear Wheel | Light alloy cast, 5.5" x 17". |
Rear Tyre | Pirelli Diablo Rosso III 180/55 ZR17 |
Wheel Travel (Front/Rear) | 130 mm / 140 mm (5.1 in / 5.5 in) |
Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo M4.32 monobloc 4-piston callipers, radial master cylinder, Cornering ABS. |
Rear Brake | Ø 245 mm disc, Brembo 2-piston floating calliper, Cornering ABS. |
Instrumentation | 4.3" TFT colour display |
Dry Weight | 166 kg (366 lb) |
Kerb Weight | 188 kg (414 lb) |
Seat Height | 820 mm (32.3 in) - 800 mm (31.5 in) (accessory low seat) - 775 mm (30.5 in) (accessory low seat + low suspension kit) |
Wheelbase | 1,474 mm (58.0 in) |
Wet Weight (no fuel) | |
Rake | 24° |
Trail | 93 mm (3.7 in) |
Fuel Tank Capacity | 14 l (3.7 US gal) |
Number of Seats | 2 |
Safety Equipment | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light. |
Standard Equipment | Ducati Quick Shift, Ducati Power Launch, 4.3" TFT colour display, Full LED headlight and lighting system, Dynamic turn indicators, USB power socket, Flyscreen, Passenger seat cover. |
Ready for | Ducati Multimedia System, Heated grips. |
Warranty | 24 months, unlimited mileage. |
Mainteinance Service Intervals | 30,000 km (18,000 miles) |
Valve Clearance Check | 30,000 km (18,000 miles) |
Valve Clearance Check (Desmoservice) |
Standard | Euro 5 |
CO2 Emissions | n/a |
Consumption | n/a |
Notes | * Only for countries where Euro 5 standard applies |
Get the latest news and offers straight to your inbox
JOIN NEWSLETTER