The new TK-01RR is an e-enduro with attitude offering top of the range thrills. With this model, Ducati uses its motorcycling heritage and experience with trusted motorsport partners to bring an exciting off road e-bike that is guaranteed to put a smile on your face.
Get away from the crowds and head into the wild in style on the Ducati TK-01RR. With the latest e-bike technologies, your time on the trails has never looked so good.
A modern e-Enduro featuring the latest technological solutions. Capable of tackling any kind of route, both uphill and downhill, offering loads of fun and complete safety.
Weighing in at just 2.6 kg, the Shimano EP8 is one of the lightest drive units currently available on the market. With a maximum torque of 85 Nm and reduced friction, it ensures excellent pedalling power with smooth, direct and natural delivery, guaranteeing complete control of the bike Combined with the E-Tube Project app, the assistance levels (eco, trail, and boost) can be fully customised to each route, and to suit each rider’s individual needs.
A 6061 aluminium alloy frame with hydroformed, forged and CNC machined parts. The new “enduro oriented” contours, featuring a verticalised seat tube (75.5°) and a 64.5° steering angle, allow for any obstacle to be overcome. The new standard 1.8” tapered head tube provides for a more rigid steering area with an entirely unique design.
Size | S | M | L | XL |
---|---|---|---|---|
Seat tube length - center to top | 385 | 415 | 450 | 495 |
Bottom Bracket Height (mm) | 355 | 355 | 355 | 355 |
BB Drop (mm) | 15 | 15 | 15 | 15 |
ChainStay Length (mm) | 453 | 453 | 453 | 453 |
Seat Tube Angle | 75,5° | 75,5° | 75,5° | 75,5° |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Head Tube Length (mm) | 105 | 115 | 131 | 149 |
Wheel Base (mm) | 1212 | 1233 | 1265 | 1298 |
Stack (mm) | 623 | 623 | 638 | 654 |
Reach (mm) | 423 | 439 | 464 | 491 |
Crank Lenght (mm) | 165 | 165 | 165 | 165 |
Stem Length (mm) | 50 | 50 | 50 | 50 |
Handlebar Width (mm) | 800 | 800 | 800 | 800 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Stand over | 783 | 783 | 783 | 783 |
Trail | 133.6 | 133.6 | 133.6 | 133.6 |
Top tube length, Orizzontal | 582 | 600 | 629 | 660 |
Frame | THOK 6061 T4 T6 Aluminium, Forged and CNC machined, headtube tapared 1.8, 29"/27,5" geometry, integrated down tube battery, enclosed internal cable, fully sealed cartridge bearing , 170 mm travel - EP8 (250W - 85Nm) |
Engine | SHIMANO - EP8 (250W - 85Nm) |
Battery | SHIMANO 630 Wh with on/off Easy Touch |
Suspensions | Front fork: Öhlins - RXF38 Air TTX18, Boost - 29", 15 x 110 mm, Offset 44, 38 mm chassis, 180 mm of travel, compression and rebound adjust Rear shock: Öhlins - TTX Air, metric 230 x 65 mm - custom tuned Ducati |
Rear suspension layout | TPS Thok Progressive System (Horst Link) |
Brake | SHIMANO - Deore XT 4 pistons calipter with Ice Technologies rotor ( increased performances) 203 mm diameter front and rear. Mineral oil. |
Wheels | Front: CRANKBROTHERS - Synthesis - Alloy 29" x 31 mm Rear: CRANKBROTHERS - Synthesis - Alloy 27,5" x 35 mm |
Tyres | Front: PIRELLI - Scorpion E-MTB S , TR, SmartGrip, HyperWall 29" x 2.6 Rear: PIRELLi - Scorpion E-MTB S , TR, SmartGrip, HyperWall, 27,5" x 2.6 |
Post Seat | KS - dropper post micro height adjustable, remote control (S:125 mm - M/150 L/XL:170 mm) |
Handlebar | RENTHAL . Carbon 35 mm, rise 20 mm , 800 mm width |
Weight | N/A |
Display | SHIMANO - Display SC-E7000 LCD display with remote control E7000 |
Get the latest news and offers straight to your inbox
JOIN NEWSLETTER